Undersink Type I OASC-9 for Replacement Cartridge for Water Purifier
- 17+2 substances removal
- Approximate period of replacement : 1 year
- Usage : 30 L / day
- Removal rates of bacteria 99%
- Filtration flow rate 5.0 L / min
- Made in Japan
Specification
Product code | OASC-9 |
---|---|
Cartridge part number | OASC-9 |
Type of filter material | Activated carbon, non-woven fabric, hollow fiber membrane |
Filtration flow rate | 5.0L / content |
Water purification capacity | JIS S 3201 test result ※ JIS S 3201 Annex. A test result ・ Free residual chlorine : Total filtered water 11,000 liters Removal rate 80% ・ Turbidity : 50% total filtration flow rate 11,000 liters ・ Total trihalomethane (∗) : 80% removal of 11,000 liters of total filtered water ・ Chloroform (∗) : 80% removal of 11,000 liters of total filtered water ・ Bromodichloromethane (∗) : 80% removal of 11,000 liters of total filtered water ・ Dibromochloromethane (∗) : 80% removal of 11,000 liters of total filtered water ・ Bromoform (∗) : 80% removal of 11,000 liters of total filtered water ・ Tetrachloroethylene (∗) : 80% removal of 11,000 liters of total filtered water ・ Trichloroethylene (∗) : 80% removal of 11,000 liters of total filtered water ・ CAT (Pesticide) : Total filtered water 11,000 liters removed 80% ・ 2-MIB (mould odor) : Total filtered water 11,000 liters removed 80% ・ Soluble lead : Total filtered water 11,000 liters Removal rate 80% ・ Cis-1,2-dichloroethylene and trans-1,2-dichloroethylene (∗) : Total filtrate 11,000 liter removal rate 80% ・ Benzene (∗) : 80% total filtered water removal rate of 11,000 liters ・ Anionic surfactant : 80% removal of 11,000 liters of total filtered water ・ Phenolics : 80% removal of 11,000 liters of total filtered water ・ Geosmin : 80% removal of 11,000 liters of total filteredwater |
Test results | Test result based on the standard (JWPAS) established by the Society for Water Purifiers ・ Iron (particulate) ○ ・ Aluminum (Neutral) ○ |
※ Replacement period is different depending on environmental factors such as substances to be removed, water quality and water volume. |
Cartridge Compatible Products
Applicable model
- OAS-9
- OAS2S-UV-1
- OAS2S-U-1
- OAS9S-U-1
- OAS2S-UV-2
- OAS2S-UV-3
- OAS2S-UC-1
- OAS2S-UCA-1
- OAS2S-T-1
- OAS2S-T-2