Undersink II type replacement cartridge OSSC-7 for water purifier
- Remove all 17 substances subject to removal as stipulated in the Household Goods Quality Labeling Law, leaving the minerals that form the basis of the delicious taste of water.
- Large-volume cartridges available for 30L use per day. Furthermore, it is economical because it requires a troublesome exchange once a year.
- Removal rates for bacteria 99%
- Made in Japan
Cartridge specification
Product code | OSSC-7 |
---|---|
Product Number | OSSC-7 |
Type of filter material | Activated carbon, non-woven fabric, hollow fiber membrane |
Filtration flow rate | 5.0 liters per minute |
Water purification capacity | JIS S 3201 test result ※ Test result based on JIS S 3201 Annex A. ・ Free residual chlorine : Total filtered water 11,000 liters Removal rate 80% ・ Turbidity : 50% total filtration flow rate 11,000 liters ・ Total trihalomethane (∗) : 80% removal of 11,000 liters of total filtered water ・ Chloroform (∗) : 80% removal of 11,000 liters of total filtered water ・ Bromodichloromethane (∗) : 80% removal of 11,000 liters of total filtered water ・ Dibromochloromethane (∗) : 80% removal of 11,000 liters of total filtered water ・ Bromoform (∗) : 80% removal of 11,000 liters of total filtered water ・ Tetrachloroethylene (∗) : 80% removal of 11,000 liters of total filtered water ・ Trichloroethylene (∗) : 80% removal of 11,000 liters of total filtered water ・ CAT (Pesticide) : Total filtered water 11,000 liters removed 80% ・ 2-MIB (mould odor) : Total filtered water 11,000 liters removed 80% ・ Soluble lead : Total filtered water 11,000 liters Removal rate 80% ・ Cis-1,2-dichloroethylene and trans-1,2-dichloroethylene: 80% removal of 11,000 liters of total filtered water ・ Benzene : 80% removal of 11,000 liters of total filtered water ・ Anionic surfactant : 80% removal of 11,000 liters of total filtered water ・ Phenolics : 80% removal of 11,000 liters of total filtered water ・ Geosmin : 80% removal of 11,000 liters of total filtered water |
Test outcomes based on the standard (JWPAS) established by the Society for Water Purifiers | Iron (particulate matter) 〇 Aluminum (neutral) 〇 |
Confirmed removal by JIS S 3201 (reference: bacterial elimination test method) | Removal rate for bacteria 99.999% 〇 |
Approximate timing for replacement of filter materials | 1-year (daily 30L in water consumption) |
Cartridge mass (full water) | 1.1kg(2.3kg) |
Cartridge size | Maximal diameter 132mm × height 250mm |
Labeling based on standards for the structure and material of water supply equipment | Performance items compliant with the Water Supply Law : leaching performance Certification registration number : W-1 Model : OSS-7 |
Cartridge Compatible Products
Home-use OASICS OSS-ES
Using the e-lever, cut useless hot water naturally and operate the proper amount of water.
Home-use OASICS OSS-G
Sophisticated simple body line
Applicable model
- OSS-Q4
- OSS-A4
- OSS-K4
- OSS-S4
- OSS-Q7
- OSS-A7
- OSS-S7
- OBS4S-UV-45
- OBS4S-UCA-45
- OBS4S-UCK-45
- OBS4S-UV-40
- OBS3S-UV-30
- OBS3S-UV-35
- OBS3S-UCA-30
- OBS3S-UCA-35
- OSS-VY4
- OSS-VH4
- OSS-VH6
- OSS-V65
- OSS-A65
- OSS-K65
- OSS-S65
- OSS-V35
- OSS-A35
- OSS-K35